Shrewsbury Town(H) VS Manchester City U21 | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 2.23 2.11 | 3.20 3.20 | 2.80 2.98 | 89.1% | 0.94 0.85 | 0/0.5 0/0.5 | 0.90 0.99 | 0.94 0.81 | 2.5 2.5 | 0.88 1.01 | ||
12bet | 2.12 2.12 | 3.35 3.50 | 2.92 2.76 | 89.3% | 0.97 0.91 | 0/0.5 0/0.5 | 0.87 0.93 | 0.87 0.92 | 2.5 2.5/3 | 0.95 0.90 | ||
Mansion88 | 2.12 2.12 | 3.35 3.50 | 2.92 2.77 | 89.4% | 0.97 0.91 | 0/0.5 0/0.5 | 0.87 0.93 | 0.87 0.93 | 2.5 2.5/3 | 0.95 0.89 | ||
Vcbet | 2.30 2.20 | 3.40 3.50 | 3.00 3.25 | 95.4% | 1.01 0.92 | 0/0.5 0/0.5 | 0.88 0.97 | 0.93 1.02 | 2.5 2.5/3 | 0.93 0.87 | ||
Easybet | 2.14 2.07 | 3.40 3.50 | 2.80 2.90 | 89.8% | 0.97 0.85 | 0/0.5 0/0.5 | 0.87 1.00 | 0.91 0.80 | 2.5 2.5 | 0.93 1.06 | ||
Willhill | 2.20 2.10 | 3.40 3.50 | 3.00 3.10 | 92.2% | ||||||||
Bet365 Live | 2.25 2.00 | 3.40 3.40 | 3.10 3.60 | 93.3% | 0.95 0.85 | 0/0.5 0/0.5 | 0.90 0.95 | 0.92 0.95 | 2.5 2.5/3 | 0.92 0.85 | ||
Ladbrokes | 2.25 2.20 | 3.30 3.50 | 3.10 3.20 | 95.0% | 0.83 0.70 | 2.5 2.5 | 0.87 1.00 | |||||
Crown Live | 2.17 2.13 | 3.35 3.45 | 2.79 2.78 | 89.4% | 0.94 0.90 | 0/0.5 0/0.5 | 0.88 0.92 | 0.89 0.96 | 2.5 2.5/3 | 0.91 0.84 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0/0.5 0.91 0.93 | ||||||||||
0/0.5 0.96 0.88 | ||||||||||
0/0.5 0.92 0.97 | ||||||||||
0/0.5 0.90 0.92 | ||||||||||
0/0.5 0.91 0.93 | ||||||||||
0/0.5 0.91 0.93 | ||||||||||
0/0.5 0.89 1.00 | ||||||||||
0/0.5 0.85 1.00 | ||||||||||
0/0.5 0.85 0.95 | ||||||||||
0/0.5 0.85 0.99 | ||||||||||
0/0.5 0.87 0.97 | ||||||||||
0/0.5 0.87 0.97 | ||||||||||
0/0.5 0.88 0.98 | ||||||||||
0/0.5 0.82 1.02 | ||||||||||
0/0.5 0.82 1.03 | ||||||||||
0/0.5 0.84 0.98 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.85 1.00 | ||||||||||
0/0.5 0.79 1.07 | ||||||||||
0/0.5 0.87 1.02 | ||||||||||
0/0.5 0.84 1.00 | ||||||||||
0/0.5 0.84 1.00 | ||||||||||
0/0.5 0.83 1.07 | ||||||||||
0/0.5 0.81 1.03 | ||||||||||
0/0.5 0.81 1.03 | ||||||||||
0/0.5 0.83 1.02 | ||||||||||
0/0.5 0.79 1.03 | ||||||||||
0/0.5 0.82 1.02 | ||||||||||
0.5 1.05 0.84 | ||||||||||
0.5 1.06 0.78 | ||||||||||
0/0.5 0.75 1.13 | ||||||||||
0.5 1.02 0.82 | ||||||||||
0.5 0.98 0.84 | ||||||||||
0.5 1.03 0.86 | ||||||||||
0/0.5 0.71 1.19 | ||||||||||
0.5 1.02 0.87 | ||||||||||
0/0.5 0.76 1.11 | ||||||||||
0.5 1.02 0.82 | ||||||||||
0.5 1.00 0.87 | ||||||||||
0.5 1.03 0.81 | ||||||||||
0.5 1.03 0.81 | ||||||||||
0/0.5 0.86 1.03 | ||||||||||
0.5 1.00 0.85 | ||||||||||
0/0.5 0.71 1.19 | ||||||||||
0/0.5 0.90 0.99 | ||||||||||
0.5 0.94 0.88 | ||||||||||
0/0.5 0.75 1.13 | ||||||||||
0.5 0.99 0.85 | ||||||||||
0.5 0.98 0.88 | ||||||||||
0.5 0.98 0.86 | ||||||||||
0.5 0.94 0.90 | ||||||||||
0.5 0.95 0.93 | ||||||||||
0.5 0.95 0.90 | ||||||||||
0.5 0.93 0.95 | ||||||||||
0.5 0.91 0.93 | ||||||||||
0.5 0.90 0.92 | ||||||||||
0/0.5 0.69 1.18 | ||||||||||
0.5 0.97 0.87 | ||||||||||
0.5 0.97 0.87 | ||||||||||
0/0.5 0.71 1.19 | ||||||||||
0/0.5 0.65 1.20 | ||||||||||
0/0.5 0.68 1.19 | ||||||||||
0.5 0.92 0.92 | ||||||||||
0.5 0.91 0.93 | ||||||||||
0.5 0.91 0.93 | ||||||||||
0.5 0.90 0.95 | ||||||||||
0/0.5 0.76 1.08 | ||||||||||
0/0.5 0.66 1.23 | ||||||||||
0/0.5 0.76 1.08 | ||||||||||
0.5 0.88 0.96 | ||||||||||
0/0.5 0.75 1.12 | ||||||||||
0/0.5 0.92 0.96 | ||||||||||
0/0.5 0.74 1.14 | ||||||||||
0/0.5 0.82 1.02 | ||||||||||
0/0.5 0.82 1.02 | ||||||||||
0/0.5 0.74 1.11 | ||||||||||
0/0.5 0.85 1.00 | ||||||||||
0/0.5 0.82 1.02 | ||||||||||
0/0.5 0.92 0.92 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.95 0.93 | ||||||||||
0/0.5 0.94 0.94 | ||||||||||
0/0.5 0.96 0.88 | ||||||||||
0/0.5 0.93 0.91 | ||||||||||
0/0.5 0.95 0.93 | ||||||||||
0/0.5 0.92 0.90 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 0.94 0.88 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 0.96 0.92 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.87 0.97 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 0.99 0.86 | ||||||||||
0/0.5 0.97 0.91 | ||||||||||
0/0.5 0.90 0.94 | ||||||||||
0/0.5 0.90 0.94 | ||||||||||
0/0.5 0.99 0.85 | ||||||||||
0/0.5 0.99 0.85 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.99 0.89 | ||||||||||
0/0.5 1.06 0.78 | ||||||||||
0/0.5 1.06 0.78 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 0.99 0.89 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 1.01 0.83 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.97 0.85 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 1.01 0.83 | ||||||||||
0/0.5 1.03 0.82 | ||||||||||
0/0.5 1.01 0.88 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 1.02 0.83 | ||||||||||
0/0.5 0.99 0.85 | ||||||||||
0/0.5 0.99 0.85 | ||||||||||
0/0.5 1.01 0.84 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 1.01 0.88 | ||||||||||
0/0.5 0.99 0.83 | ||||||||||
0/0.5 1.01 0.84 | ||||||||||
0/0.5 1.00 0.82 | ||||||||||
0/0.5 1.09 0.73 | ||||||||||
0/0.5 0.99 0.83 | ||||||||||
0/0.5 1.08 0.78 | ||||||||||
0/0.5 1.07 0.75 | ||||||||||
0/0.5 0.95 0.87 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.97 0.85 | ||||||||||
0/0.5 1.08 0.78 | ||||||||||
0/0.5 0.93 0.91 | ||||||||||
0/0.5 0.96 0.88 | ||||||||||
0/0.5 0.95 0.93 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 0.91 0.93 | ||||||||||
0/0.5 0.91 0.93 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.94 0.94 | ||||||||||
0/0.5 0.94 0.90 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 0.93 0.91 | ||||||||||
0/0.5 1.01 0.83 | ||||||||||
0/0.5 1.01 0.83 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.95 0.93 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.99 0.85 | ||||||||||
0/0.5 0.99 0.85 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.94 0.94 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.88 0.96 | ||||||||||
0/0.5 0.94 0.90 | ||||||||||
0/0.5 0.91 0.93 | ||||||||||
0/0.5 0.91 0.93 | ||||||||||
0/0.5 0.92 0.90 | ||||||||||
0/0.5 0.95 0.93 | ||||||||||
0/0.5 0.86 0.98 | ||||||||||
0/0.5 0.86 0.99 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.97 0.85 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.89 0.95 | ||||||||||
0/0.5 0.89 0.95 | ||||||||||
0/0.5 1.02 0.87 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 1.06 0.80 | ||||||||||
0/0.5 1.01 0.88 | ||||||||||
0/0.5 1.05 0.81 | ||||||||||
0/0.5 1.04 0.81 | ||||||||||
0/0.5 1.03 0.82 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 1.00 0.88 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 1.02 0.83 | ||||||||||
0/0.5 1.01 0.81 | ||||||||||
0/0.5 1.05 0.77 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 1.00 0.84 | ||||||||||
0/0.5 1.00 0.84 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 1.04 0.80 | ||||||||||
0/0.5 1.04 0.80 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 1.01 0.88 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 0.92 0.92 | ||||||||||
0/0.5 0.92 0.92 | ||||||||||
0/0.5 1.01 0.88 | ||||||||||
0/0.5 1.01 0.84 | ||||||||||
0/0.5 1.00 0.82 | ||||||||||
0/0.5 1.01 0.81 | ||||||||||
0/0.5 0.96 0.86 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 1.02 0.83 | ||||||||||
0/0.5 1.02 0.87 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.95 0.89 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 1.04 0.85 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 1.04 0.85 | ||||||||||
0/0.5 1.01 0.83 | ||||||||||
0/0.5 1.01 0.84 | ||||||||||
0/0.5 1.03 0.86 | ||||||||||
0/0.5 1.02 0.83 | ||||||||||
0/0.5 1.02 0.82 | ||||||||||
0/0.5 1.01 0.81 | ||||||||||
0/0.5 1.07 0.77 | ||||||||||
0/0.5 1.07 0.77 | ||||||||||
0/0.5 1.05 0.79 | ||||||||||
0/0.5 1.05 0.79 | ||||||||||
0/0.5 1.01 0.88 | ||||||||||
0/0.5 1.00 0.85 | ||||||||||
0/0.5 1.03 0.81 | ||||||||||
0/0.5 1.03 0.81 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.98 0.86 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 0.96 0.86 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.97 0.91 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 0.94 0.90 | ||||||||||
0/0.5 0.98 0.88 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.97 0.87 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 0.95 0.90 | ||||||||||
0/0.5 0.97 0.91 | ||||||||||
0/0.5 0.94 0.88 | ||||||||||
0/0.5 1.01 0.88 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 0.98 0.90 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 1.00 0.89 | ||||||||||
0/0.5 0.98 0.90 | ||||||||||
0/0.5 0.99 0.90 | ||||||||||
0/0.5 1.01 0.88 |