Real Valladolid(H) VS Mallorca | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 1.58 1.73 | 3.80 3.55 | 5.40 4.60 | 92.8% | 1.08 0.98 | 1 0.5/1 | 0.84 0.94 | 1.05 1.05 | 2.5 2.5 | 0.85 0.85 | ||
12bet | 1.57 1.73 | 3.85 3.50 | 5.50 4.55 | 92.3% | 1.07 1.01 | 1 0.5/1 | 0.85 0.91 | 1.03 1.03 | 2.5 2.5 | 0.87 0.87 | ||
Mansion88 | 1.57 1.73 | 3.85 3.50 | 5.50 4.55 | 92.3% | 1.08 1.01 | 1 0.5/1 | 0.85 0.91 | 1.03 1.03 | 2.5 2.5 | 0.87 0.87 | ||
Vcbet | 1.57 1.70 | 3.90 3.70 | 6.00 5.00 | 94.5% | 1.08 0.98 | 1 0.5/1 | 0.84 0.92 | 1.02 1.02 | 2.5 2.5 | 0.83 0.83 | ||
Easybet | 1.58 1.72 | 3.80 3.60 | 4.90 4.20 | 91.1% | 1.08 0.74 | 1 0.5 | 0.85 1.24 | 1.06 1.07 | 2.5 2.5 | 0.85 0.84 | ||
Willhill | 1.50 1.63 | 3.70 3.60 | 7.00 5.25 | 92.4% | ||||||||
Bet365 | 1.53 1.72 | 3.60 3.30 | 7.50 5.50 | 93.8% | 1.05 0.95 | 1 0.5/1 | 0.80 0.90 | 1.02 1.02 | 2.5 2.5 | 0.82 0.82 | ||
Ladbrokes | 1.57 1.73 | 3.80 3.50 | 6.00 4.80 | 93.3% | 0.95 1.00 | 2.5 2.5 | 0.80 0.75 | |||||
Crown Live | 1.56 1.73 | 3.85 3.60 | 5.50 4.50 | 92.8% | 1.05 0.99 | 1 0.5/1 | 0.83 0.91 | 1.03 1.04 | 2.5 2.5 | 0.83 0.83 | ||
Macauslot | 1.53 1.65 | 3.77 3.45 | 5.40 4.80 | 90.6% | 1.01 1.12 | 1 1 | 0.79 0.68 | 0.95 0.95 | 2.5 2.5 | 0.75 0.75 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0.5/1 0.98 0.92 | ||||||||||
0.5/1 0.99 0.91 | ||||||||||
0.5/1 1.01 0.91 | ||||||||||
0.5/1 1.01 0.91 | ||||||||||
0.5 0.74 1.24 | ||||||||||
0.5/1 0.98 0.93 | ||||||||||
0.5/1 0.97 0.91 | ||||||||||
0.5/1 0.99 0.91 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.97 0.93 | ||||||||||
0.5/1 0.98 0.92 | ||||||||||
0.5/1 0.98 0.94 | ||||||||||
0.5/1 0.98 0.94 | ||||||||||
1 1.12 0.68 | ||||||||||
1 1.10 0.70 | ||||||||||
0.5/1 0.95 0.93 | ||||||||||
1 1.31 0.62 | ||||||||||
0.5/1 0.95 0.90 | ||||||||||
0.5/1 0.97 0.94 | ||||||||||
1 1.30 0.69 | ||||||||||
0.5/1 0.94 0.94 | ||||||||||
0.5/1 0.96 0.94 | ||||||||||
1 1.29 0.69 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.96 0.95 | ||||||||||
0.5/1 0.98 0.94 | ||||||||||
0.5/1 0.93 0.97 | ||||||||||
1 1.29 0.63 | ||||||||||
1 1.26 0.64 | ||||||||||
0.5/1 0.92 0.98 | ||||||||||
1 1.23 0.73 | ||||||||||
1 1.23 0.73 | ||||||||||
0.5/1 0.91 0.97 | ||||||||||
0.5/1 0.93 0.97 | ||||||||||
0.5/1 0.90 0.95 | ||||||||||
0.5/1 0.92 0.98 | ||||||||||
0.5/1 0.93 0.99 | ||||||||||
0.5/1 0.90 0.98 | ||||||||||
1 1.23 0.66 | ||||||||||
0.5/1 0.90 1.01 | ||||||||||
0.5/1 0.88 0.98 | ||||||||||
1 1.21 0.67 | ||||||||||
0.5/1 0.88 1.03 | ||||||||||
1 1.22 0.74 | ||||||||||
0.5/1 0.85 1.03 | ||||||||||
0.5/1 0.85 1.00 | ||||||||||
1 1.19 0.68 | ||||||||||
1 1.21 0.74 | ||||||||||
1 1.21 0.67 | ||||||||||
0.5/1 0.89 1.03 | ||||||||||
0.5/1 0.82 1.02 | ||||||||||
0.5/1 0.86 1.05 | ||||||||||
1 1.15 0.79 | ||||||||||
0.5/1 0.85 1.00 | ||||||||||
0.5/1 0.85 1.06 | ||||||||||
1 1.14 0.79 | ||||||||||
0.5/1 0.86 1.02 | ||||||||||
1 1.13 0.80 | ||||||||||
1 1.16 0.73 | ||||||||||
0.5/1 0.87 1.04 | ||||||||||
0.5/1 0.82 1.02 | ||||||||||
0.5/1 0.85 1.07 | ||||||||||
1 1.19 0.68 | ||||||||||
1 1.14 0.80 | ||||||||||
0.5/1 0.86 1.05 | ||||||||||
0.5/1 0.87 1.05 | ||||||||||
0.5/1 0.80 1.05 | ||||||||||
0.5/1 0.83 1.09 | ||||||||||
0.5/1 0.84 1.08 | ||||||||||
0.5/1 0.83 1.05 | ||||||||||
0.5/1 0.85 1.06 | ||||||||||
0.5/1 0.85 1.03 | ||||||||||
0.5/1 0.83 1.09 | ||||||||||
0.5/1 0.82 1.06 | ||||||||||
1 1.10 0.78 | ||||||||||
0.5/1 0.83 1.10 | ||||||||||
1 1.13 0.80 | ||||||||||
1 1.13 0.81 | ||||||||||
1 1.05 0.80 | ||||||||||
1 1.09 0.83 | ||||||||||
1 1.08 0.84 | ||||||||||
1 1.08 0.80 | ||||||||||
1 1.10 0.78 | ||||||||||
0.5/1 0.83 1.10 | ||||||||||
1 1.12 0.81 | ||||||||||
1 1.09 0.84 | ||||||||||
1 1.10 0.82 | ||||||||||
1 1.13 0.81 | ||||||||||
1 1.13 0.80 | ||||||||||
1 1.08 0.85 | ||||||||||
1 1.06 0.87 | ||||||||||
1 1.12 0.81 | ||||||||||
1 1.12 0.81 | ||||||||||
1 1.05 0.83 | ||||||||||
0.5/1 0.77 1.12 | ||||||||||
1 1.01 0.79 | ||||||||||
1 1.08 0.85 | ||||||||||
1 1.05 0.80 | ||||||||||
1 1.07 0.85 | ||||||||||
1 1.08 0.85 | ||||||||||
1 1.05 0.83 | ||||||||||
1 1.08 0.84 | ||||||||||
1 1.08 0.84 |