Eibar(H) VS Sporting Gijon | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 1.42 1.54 | 4.30 3.95 | 6.80 5.80 | 93.0% | 1.02 0.95 | 1/1.5 1 | 0.90 0.97 | 1.00 1.00 | 2.5/3 2.5/3 | 0.90 0.90 | ||
12bet | 1.41 1.52 | 4.30 4.00 | 7.20 5.70 | 92.3% | 1.00 0.94 | 1/1.5 1 | 0.92 0.98 | 1.02 1.01 | 2.5/3 2.5/3 | 0.88 0.89 | ||
Mansion88 | 1.41 1.52 | 4.30 4.00 | 7.20 5.70 | 92.3% | 1.00 0.94 | 1/1.5 1 | 0.92 0.98 | 1.02 1.01 | 2.5/3 2.5/3 | 0.88 0.89 | ||
Vcbet | 1.40 1.53 | 4.75 4.20 | 7.50 6.00 | 94.5% | 1.01 0.94 | 1/1.5 1 | 0.89 0.96 | 0.98 0.98 | 2.5/3 2.5/3 | 0.88 0.89 | ||
Easybet | 1.42 1.54 | 4.30 4.00 | 6.10 5.00 | 91.0% | 1.02 1.25 | 1/1.5 1/1.5 | 0.90 0.65 | 1.01 1.00 | 2.5/3 2.5/3 | 0.90 0.90 | ||
Willhill | 1.36 1.44 | 4.33 4.20 | 8.50 6.50 | 92.0% | ||||||||
Bet365 | 1.40 1.50 | 4.33 4.00 | 8.50 7.00 | 94.4% | 0.98 0.90 | 1/1.5 1 | 0.88 0.95 | 0.98 0.98 | 2.5/3 2.5/3 | 0.88 0.88 | ||
Ladbrokes | 1.44 1.53 | 4.40 4.00 | 7.50 6.00 | 93.4% | 0.70 0.70 | 2.5 2.5 | 1.05 1.05 | |||||
Crown Live | 1.41 1.52 | 4.45 4.20 | 6.70 5.50 | 92.8% | 0.98 0.94 | 1/1.5 1 | 0.90 0.96 | 0.97 0.98 | 2.5/3 2.5/3 | 0.89 0.89 | ||
Macauslot | 1.38 1.42 | 4.35 4.30 | 6.60 5.90 | 90.4% | 0.96 1.06 | 1/1.5 1/1.5 | 0.84 0.74 | 0.93 0.93 | 2.5/3 2.5/3 | 0.77 0.77 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
1 0.94 0.96 | ||||||||||
1 0.94 0.96 | ||||||||||
1 0.94 0.97 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.92 0.98 | ||||||||||
1 0.90 0.95 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.92 1.00 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.93 0.95 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.96 0.95 | ||||||||||
1/1.5 1.25 0.65 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.96 0.96 | ||||||||||
1/1.5 1.23 0.66 | ||||||||||
1/1.5 1.06 0.74 | ||||||||||
1 0.92 0.92 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.95 0.96 | ||||||||||
1 0.93 0.98 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.93 0.95 | ||||||||||
1 0.90 0.95 | ||||||||||
1 0.90 0.98 | ||||||||||
1/1.5 1.20 0.67 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.89 0.99 | ||||||||||
1 0.91 1.01 | ||||||||||
1 0.91 1.00 | ||||||||||
1 0.88 0.98 | ||||||||||
1 0.91 1.01 | ||||||||||
1 0.89 1.01 | ||||||||||
1 0.92 1.00 | ||||||||||
1 0.86 1.02 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.87 1.03 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.85 1.00 | ||||||||||
1 0.89 0.99 | ||||||||||
1 0.89 1.02 | ||||||||||
1 0.86 1.02 | ||||||||||
1/1.5 1.14 0.80 | ||||||||||
1 0.87 1.03 | ||||||||||
1/1.5 1.19 0.68 | ||||||||||
1/1.5 1.13 0.81 | ||||||||||
1 0.87 1.05 | ||||||||||
1 0.84 1.04 | ||||||||||
1 0.87 1.01 | ||||||||||
1 0.88 1.03 | ||||||||||
1 0.88 1.04 | ||||||||||
1/1.5 1.02 0.78 | ||||||||||
1/1.5 1.19 0.68 | ||||||||||
1 0.84 1.08 | ||||||||||
1 0.84 1.04 | ||||||||||
1 0.82 1.02 | ||||||||||
1 0.87 1.01 | ||||||||||
1/1.5 1.12 0.75 | ||||||||||
1 0.85 1.08 | ||||||||||
1 0.85 1.07 | ||||||||||
1 0.82 1.02 | ||||||||||
1/1.5 1.19 0.76 | ||||||||||
1/1.5 1.19 0.76 | ||||||||||
1 0.84 1.04 | ||||||||||
1/1.5 1.15 0.72 | ||||||||||
1 0.84 1.08 | ||||||||||
1/1.5 1.11 0.78 | ||||||||||
1/1.5 1.12 0.75 | ||||||||||
1 0.83 1.09 | ||||||||||
1/1.5 1.12 0.82 | ||||||||||
1/1.5 1.17 0.77 | ||||||||||
1/1.5 1.19 0.68 | ||||||||||
1 0.82 1.10 | ||||||||||
1/1.5 1.19 0.76 | ||||||||||
1/1.5 1.18 0.77 | ||||||||||
1/1.5 1.11 0.81 | ||||||||||
1 0.82 1.11 | ||||||||||
1/1.5 1.08 0.80 | ||||||||||
1/1.5 1.10 0.78 | ||||||||||
1/1.5 1.05 0.80 | ||||||||||
1/1.5 1.10 0.82 | ||||||||||
1/1.5 1.07 0.81 | ||||||||||
1/1.5 1.10 0.78 | ||||||||||
1/1.5 1.08 0.80 | ||||||||||
1/1.5 1.11 0.82 | ||||||||||
1/1.5 1.11 0.81 | ||||||||||
1/1.5 1.11 0.82 | ||||||||||
1/1.5 1.09 0.84 | ||||||||||
1/1.5 1.09 0.83 | ||||||||||
1/1.5 1.05 0.80 | ||||||||||
1/1.5 1.12 0.81 | ||||||||||
1/1.5 1.06 0.85 | ||||||||||
1/1.5 1.05 0.83 | ||||||||||
1/1.5 1.06 0.87 | ||||||||||
1/1.5 1.03 0.85 | ||||||||||
1/1.5 1.05 0.87 | ||||||||||
1/1.5 1.02 0.82 | ||||||||||
1/1.5 1.05 0.87 | ||||||||||
1/1.5 1.05 0.86 | ||||||||||
1/1.5 1.04 0.88 | ||||||||||
1/1.5 1.00 0.85 | ||||||||||
1/1.5 1.03 0.87 | ||||||||||
1/1.5 1.06 0.87 | ||||||||||
1/1.5 1.06 0.86 | ||||||||||
1/1.5 1.02 0.89 | ||||||||||
1/1.5 1.00 0.88 | ||||||||||
1 0.72 1.19 | ||||||||||
1/1.5 1.00 0.88 | ||||||||||
1 0.72 1.19 | ||||||||||
1/1.5 0.96 0.84 | ||||||||||
1/1.5 1.00 0.88 | ||||||||||
1 0.72 1.19 | ||||||||||
1/1.5 1.01 0.89 | ||||||||||
1/1.5 1.02 0.90 | ||||||||||
1/1.5 0.98 0.88 | ||||||||||
1/1.5 1.00 0.88 | ||||||||||
1/1.5 1.02 0.89 | ||||||||||
1/1.5 1.01 0.87 | ||||||||||
1/1.5 1.02 0.90 | ||||||||||
1/1.5 1.00 0.85 | ||||||||||
1/1.5 1.02 0.90 | ||||||||||
1/1.5 1.01 0.90 | ||||||||||
1/1.5 0.98 0.90 | ||||||||||
1/1.5 1.01 0.89 | ||||||||||
1/1.5 1.01 0.90 | ||||||||||
1/1.5 0.98 0.88 | ||||||||||
1/1.5 1.00 0.92 | ||||||||||
1/1.5 1.00 0.92 | ||||||||||
1/1.5 1.01 0.89 | ||||||||||
1/1.5 1.02 0.90 |