Sampdoria(H) VS Frosinone | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 1.56 1.50 | 3.70 4.10 | 5.40 6.80 | 94.6% | 1.05 0.88 | 1 1 | 0.85 1.06 | 1.11 0.93 | 2.5 2.5 | 0.80 0.97 | ||
12bet | 1.54 1.49 | 3.70 4.05 | 5.50 6.80 | 93.9% | 1.11 0.88 | 1 1 | 0.80 1.06 | 1.08 0.92 | 2.5 2.5 | 0.82 0.98 | ||
Mansion88 | 1.54 1.49 | 3.70 4.05 | 5.50 6.80 | 93.9% | 1.11 0.88 | 1 1 | 0.80 1.06 | 1.09 0.92 | 2.5 2.5 | 0.82 0.98 | ||
Vcbet | 1.60 1.50 | 3.75 4.20 | 7.00 8.00 | 97.1% | 1.13 0.88 | 1 1 | 0.82 1.05 | 0.80 0.91 | 2/2.5 2.5 | 1.05 0.92 | ||
Easybet | 1.52 1.49 | 3.80 4.30 | 7.80 6.60 | 94.8% | 0.95 0.87 | 1 1 | 0.99 1.08 | 1.04 0.95 | 2.5 2.5 | 0.87 0.95 | ||
Willhill | 1.55 1.50 | 3.80 4.00 | 7.00 7.50 | 95.2% | ||||||||
Bet365 | 1.57 1.50 | 3.75 4.00 | 6.00 8.00 | 96.0% | 1.10 0.88 | 1 1 | 0.80 1.05 | 1.08 0.93 | 2.5 2.5 | 0.82 0.97 | ||
Ladbrokes | 1.53 1.50 | 3.90 4.00 | 6.50 7.00 | 94.4% | 0.95 0.86 | 2.5 2.5 | 0.83 0.90 | |||||
Crown Live | 1.56 1.50 | 3.90 4.25 | 5.40 7.10 | 95.9% | 0.98 0.87 | 1 1 | 0.90 1.03 | 0.96 0.92 | 2.5 2.5 | 0.90 0.96 | ||
Macauslot | 1.43 1.43 | 4.00 4.00 | 6.10 6.10 | 89.8% | 0.94 0.86 | 1 1 | 0.92 1.00 | 0.97 0.95 | 2.5 2.5 | 0.83 0.85 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
1 0.88 1.05 | ||||||||||
1 0.88 1.06 | ||||||||||
1 0.88 1.06 | ||||||||||
1 0.87 1.06 | ||||||||||
1 0.87 1.08 | ||||||||||
1 0.87 1.07 | ||||||||||
1 0.86 1.08 | ||||||||||
1 0.86 1.07 | ||||||||||
1 0.88 1.05 | ||||||||||
1 0.88 1.06 | ||||||||||
1 0.87 1.08 | ||||||||||
1 0.87 1.05 | ||||||||||
1 0.87 1.06 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.89 1.04 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.89 1.04 | ||||||||||
1 0.86 1.00 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.89 1.05 | ||||||||||
1 0.89 1.04 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.92 1.02 | ||||||||||
1 0.87 1.03 | ||||||||||
1 0.88 1.05 | ||||||||||
1 0.89 1.05 | ||||||||||
1 0.89 1.04 | ||||||||||
1 0.91 1.03 | ||||||||||
1 0.89 1.04 | ||||||||||
1 0.88 1.05 | ||||||||||
1 0.88 1.05 | ||||||||||
1 0.89 1.05 | ||||||||||
1 0.90 1.00 | ||||||||||
1 0.90 1.03 | ||||||||||
1 0.90 1.03 | ||||||||||
1 0.91 1.03 | ||||||||||
1 0.90 1.03 | ||||||||||
1 0.89 1.05 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.90 1.03 | ||||||||||
1 0.89 1.04 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.92 1.00 | ||||||||||
1 0.93 0.99 | ||||||||||
1 0.93 1.00 | ||||||||||
1 0.93 1.01 | ||||||||||
1 0.93 1.00 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.93 1.00 | ||||||||||
1 0.93 1.00 | ||||||||||
1 0.94 0.99 | ||||||||||
1 0.92 0.98 | ||||||||||
1/1.5 1.25 0.70 | ||||||||||
1 0.94 0.99 | ||||||||||
1 0.93 1.01 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.94 0.99 | ||||||||||
1 0.94 0.99 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.96 0.97 | ||||||||||
1 0.99 0.95 | ||||||||||
1 0.96 0.97 | ||||||||||
1 0.99 0.94 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.92 0.98 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.93 1.01 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.94 0.96 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.95 0.98 | ||||||||||
1 0.96 0.97 | ||||||||||
1 0.96 0.97 | ||||||||||
1 0.94 0.96 | ||||||||||
1 0.94 0.96 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.96 0.97 | ||||||||||
1 0.97 0.95 | ||||||||||
1 1.06 0.87 | ||||||||||
1 0.97 0.95 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.94 0.92 | ||||||||||
1 0.97 0.96 | ||||||||||
1 0.97 0.96 | ||||||||||
1 0.96 0.94 | ||||||||||
1 0.96 0.94 | ||||||||||
1 0.97 0.95 | ||||||||||
1 0.97 0.97 | ||||||||||
1 0.99 0.94 | ||||||||||
1 0.99 0.91 | ||||||||||
1 0.97 0.93 | ||||||||||
1 1.00 0.94 | ||||||||||
1 0.96 0.94 | ||||||||||
1 0.98 0.95 | ||||||||||
1 0.98 0.95 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.97 0.91 | ||||||||||
0.5/1 0.68 1.25 | ||||||||||
1 1.00 0.93 | ||||||||||
1 1.00 0.93 | ||||||||||
1 0.98 0.92 | ||||||||||
1 0.98 0.95 | ||||||||||
1 0.98 0.96 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.97 0.91 | ||||||||||
1 0.95 0.99 | ||||||||||
0.5/1 0.68 1.25 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.98 0.96 | ||||||||||
1 0.97 0.91 | ||||||||||
0.5/1 0.68 1.25 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.97 0.91 | ||||||||||
0.5/1 0.68 1.25 | ||||||||||
1 0.97 0.91 | ||||||||||
0.5/1 0.68 1.25 | ||||||||||
1 0.97 0.91 | ||||||||||
1 0.98 0.96 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.96 0.96 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.92 0.98 | ||||||||||
1 0.92 0.98 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.99 0.95 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.99 0.95 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.99 0.95 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.99 0.95 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.99 0.95 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.95 0.99 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.98 0.90 | ||||||||||
0.5/1 0.70 1.21 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.96 0.94 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.98 0.90 | ||||||||||
1 0.98 0.92 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.99 0.91 | ||||||||||
1 0.96 0.94 | ||||||||||
1 0.96 0.94 | ||||||||||
1 0.98 0.92 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.04 0.86 | ||||||||||
1 1.07 0.86 | ||||||||||
1 1.05 0.85 | ||||||||||
1 1.07 0.87 | ||||||||||
1 1.07 0.86 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.13 0.82 | ||||||||||
1 1.06 0.84 | ||||||||||
1 1.06 0.84 | ||||||||||
1 1.06 0.84 | ||||||||||
1 1.10 0.80 | ||||||||||
1 1.11 0.80 | ||||||||||
1 1.11 0.80 |