Spartak Moscow(H) VS Ural Sverdlovsk Oblast | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 1.64 1.71 | 3.45 3.40 | 4.50 4.10 | 89.1% | 0.88 0.98 | 0.5/1 0.5/1 | 1.02 0.90 | 0.93 0.86 | 2/2.5 2/2.5 | 0.95 1.00 | ||
12bet | 1.62 1.71 | 3.50 3.40 | 4.60 4.10 | 89.1% | 0.88 1.01 | 0.5/1 0.5/1 | 1.00 0.87 | 0.88 0.88 | 2/2.5 2/2.5 | 0.98 0.98 | ||
Mansion88 | 1.62 1.71 | 3.50 3.40 | 4.60 4.10 | 89.1% | 0.88 1.01 | 0.5/1 0.5/1 | 1.00 0.87 | 0.88 0.88 | 2/2.5 2/2.5 | 0.98 0.98 | ||
Vcbet | 1.57 1.67 | 3.50 3.40 | 5.00 4.50 | 89.7% | 0.85 0.99 | 0.5/1 0.5/1 | 1.04 0.90 | 0.80 0.80 | 2/2.5 2/2.5 | 0.95 0.95 | ||
Easybet | 1.64 1.71 | 3.50 3.40 | 4.90 4.50 | 90.8% | 0.86 1.02 | 0.5/1 0.5/1 | 1.05 0.88 | 0.90 0.90 | 2/2.5 2/2.5 | 1.00 1.00 | ||
Willhill | 1.60 1.65 | 3.50 3.50 | 5.50 5.00 | 91.6% | ||||||||
Bet365 | 1.66 1.66 | 3.50 3.50 | 5.50 5.50 | 93.5% | 0.80 0.95 | 0.5/1 0.5/1 | 1.00 0.85 | 1.08 0.85 | 2.5 2/2.5 | 0.72 0.95 | ||
Ladbrokes | 1.62 1.70 | 3.40 3.25 | 5.00 4.60 | 89.8% | 1.05 1.10 | 2.5 2.5 | 0.70 0.67 | |||||
Crown Live | 1.66 1.75 | 3.65 3.50 | 4.90 4.40 | 92.2% | 0.85 1.00 | 0.5/1 0.5/1 | 1.03 0.90 | 1.12 1.19 | 2.5 2.5 | 0.75 0.71 | ||
Macauslot | 1.61 1.61 | 3.57 3.57 | 4.90 4.90 | 90.5% | 0.82 0.82 | 0.5/1 0.5/1 | 0.88 0.88 | 1.01 0.75 | 2.5 2/2.5 | 0.59 0.85 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0.5/1 1.01 0.87 | ||||||||||
0.5/1 1.01 0.87 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 1.00 0.90 | ||||||||||
0.5/1 1.01 0.89 | ||||||||||
0.5/1 1.00 0.88 | ||||||||||
0.5/1 1.01 0.89 | ||||||||||
0.5/1 1.02 0.88 | ||||||||||
0.5/1 1.00 0.88 | ||||||||||
0.5/1 1.04 0.84 | ||||||||||
0.5/1 1.06 0.85 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 0.99 0.90 | ||||||||||
0.5/1 0.95 0.85 | ||||||||||
0.5/1 0.97 0.91 | ||||||||||
0.5/1 0.97 0.91 | ||||||||||
0.5/1 0.98 0.92 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 0.99 0.89 | ||||||||||
0.5/1 1.03 0.85 | ||||||||||
0.5/1 0.98 0.82 | ||||||||||
0.5/1 1.03 0.85 | ||||||||||
0.5/1 1.03 0.87 | ||||||||||
0.5/1 1.03 0.85 | ||||||||||
0.5/1 0.92 0.88 | ||||||||||
0.5/1 0.95 0.93 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.98 0.92 | ||||||||||
0.5/1 0.95 0.93 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 0.90 0.90 | ||||||||||
0.5/1 0.94 0.96 | ||||||||||
0.5/1 0.82 0.88 | ||||||||||
0.5/1 0.90 0.98 | ||||||||||
0.5/1 0.90 0.98 | ||||||||||
0.5/1 0.92 0.98 | ||||||||||
0.5/1 0.85 0.95 | ||||||||||
0.5/1 0.90 1.00 | ||||||||||
0.5/1 0.87 1.03 | ||||||||||
0.5/1 0.88 1.01 | ||||||||||
0.5/1 0.90 0.98 | ||||||||||
0.5/1 0.90 1.00 | ||||||||||
0.5/1 0.86 1.05 | ||||||||||
0.5/1 0.88 1.00 | ||||||||||
0.5/1 0.88 1.00 | ||||||||||
0.5/1 0.86 1.03 | ||||||||||
0.5/1 0.84 1.06 | ||||||||||
0.5/1 0.83 1.07 | ||||||||||
0.5/1 0.86 1.02 | ||||||||||
0.5/1 0.84 1.05 | ||||||||||
0.5/1 0.88 1.02 | ||||||||||
0.5/1 0.82 0.98 | ||||||||||
0.5/1 0.80 1.00 | ||||||||||
0.5/1 0.86 1.04 | ||||||||||
0.5/1 0.85 1.04 | ||||||||||
0.5/1 0.85 1.03 |