Jonkopings Sodra IF(H) VS Syrianska FC | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 1.57 1.55 | 3.80 3.90 | 5.60 5.60 | 92.6% | 1.06 0.97 | 1 1 | 0.86 0.95 | 1.05 0.99 | 2.5/3 2.5/3 | 0.85 0.91 | ||
12bet | 1.52 1.56 | 3.90 3.95 | 6.00 5.50 | 92.9% | 0.92 0.99 | 1 1 | 1.00 0.93 | 0.85 0.96 | 2.5 2.5/3 | 1.05 0.94 | ||
Mansion88 | 1.52 1.56 | 3.90 3.95 | 6.00 5.50 | 92.9% | 0.92 0.99 | 1 1 | 1.00 0.93 | 0.85 0.96 | 2.5 2.5/3 | 1.05 0.94 | ||
Vcbet | 1.50 1.53 | 4.30 4.20 | 6.25 6.00 | 94.5% | 0.87 0.96 | 1 1 | 1.04 0.94 | 0.85 0.98 | 2.5 2.5/3 | 1.02 0.90 | ||
Easybet | 1.56 1.55 | 4.20 3.90 | 4.70 5.30 | 91.7% | 1.03 0.97 | 1 1 | 0.87 0.93 | 1.00 0.97 | 2.5/3 2.5/3 | 0.89 0.92 | ||
Willhill | 1.50 1.50 | 4.00 4.00 | 6.50 6.50 | 93.4% | ||||||||
Bet365 | 1.53 1.53 | 4.20 4.20 | 5.25 5.75 | 93.8% | 1.00 0.95 | 1 1 | 0.85 0.90 | 1.00 0.95 | 2.5/3 2.5/3 | 0.85 0.90 | ||
Ladbrokes | 1.53 1.50 | 3.75 3.80 | 5.25 5.50 | 90.0% | 0.70 0.66 | 2.5 2.5 | 1.05 1.05 | |||||
Crown Live | 1.46 1.55 | 4.15 4.20 | 5.70 5.10 | 92.6% | 0.85 0.96 | 1 1 | 1.03 0.93 | 0.85 0.96 | 2.5 2.5/3 | 1.01 0.90 | ||
Macauslot | 1.38 1.45 | 3.85 3.70 | 5.05 4.50 | 84.6% | 0.81 0.85 | 1 1 | 0.89 0.85 | 0.86 0.86 | 2.5/3 2.5/3 | 0.74 0.74 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
1 0.96 0.94 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.99 0.91 | ||||||||||
1 0.96 0.93 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.98 0.91 | ||||||||||
1 0.97 0.95 | ||||||||||
1 0.99 0.91 | ||||||||||
1 0.99 0.93 | ||||||||||
1 0.99 0.93 | ||||||||||
1 0.95 0.90 | ||||||||||
1 1.00 0.92 | ||||||||||
1 1.00 0.92 | ||||||||||
1 0.85 0.85 | ||||||||||
1 1.00 0.90 | ||||||||||
1 0.98 0.88 | ||||||||||
1 0.98 0.92 | ||||||||||
1 0.99 0.93 | ||||||||||
1 0.99 0.93 | ||||||||||
1 0.98 0.94 | ||||||||||
1 1.02 0.88 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.99 0.90 | ||||||||||
1 0.99 0.91 | ||||||||||
1 1.00 0.92 | ||||||||||
1 0.97 0.95 | ||||||||||
1 0.98 0.92 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.97 0.95 | ||||||||||
1 1.00 0.92 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.97 0.95 | ||||||||||
1 0.95 0.90 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.85 1.00 | ||||||||||
1 0.97 0.92 | ||||||||||
1 0.98 0.92 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.90 1.01 | ||||||||||
1 0.96 0.93 | ||||||||||
1 0.87 1.05 | ||||||||||
1 0.95 0.94 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.90 0.95 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.86 1.05 | ||||||||||
1 0.85 1.00 | ||||||||||
1 0.89 1.01 | ||||||||||
1 0.87 1.05 | ||||||||||
1 0.86 1.05 | ||||||||||
1 0.85 1.06 | ||||||||||
1 0.85 1.05 | ||||||||||
1 0.86 1.04 | ||||||||||
1 0.85 1.05 | ||||||||||
1 0.86 1.05 | ||||||||||
1 0.85 1.06 | ||||||||||
1 0.82 1.02 | ||||||||||
1 0.85 1.07 | ||||||||||
1 0.87 1.03 | ||||||||||
1 0.87 1.04 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.86 1.04 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.88 1.02 | ||||||||||
1 0.88 1.03 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.87 1.05 | ||||||||||
1 0.87 1.05 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.90 1.00 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.89 1.02 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.89 1.01 | ||||||||||
1 0.88 1.03 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.88 1.02 | ||||||||||
1 0.89 1.02 | ||||||||||
1 0.87 1.03 | ||||||||||
1 0.88 1.03 | ||||||||||
1 0.81 0.89 | ||||||||||
1 0.85 1.00 | ||||||||||
1 0.88 1.02 | ||||||||||
1 0.88 1.01 | ||||||||||
1 0.89 1.00 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.90 1.01 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.89 1.01 | ||||||||||
1 0.88 0.98 | ||||||||||
1 0.89 1.03 | ||||||||||
1 0.89 1.03 | ||||||||||
1 0.91 0.98 | ||||||||||
1 0.89 1.02 | ||||||||||
1 0.90 0.99 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.88 1.02 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.89 1.01 | ||||||||||
1 0.88 1.02 | ||||||||||
1 0.90 1.00 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.85 1.06 | ||||||||||
1 0.87 1.04 | ||||||||||
1 0.90 1.00 | ||||||||||
1 0.89 1.02 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.86 1.05 | ||||||||||
1 0.87 1.04 | ||||||||||
1 0.86 1.06 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.90 1.01 | ||||||||||
1 0.91 1.01 | ||||||||||
1 0.90 1.00 | ||||||||||
1 0.88 1.02 | ||||||||||
1 0.89 1.03 | ||||||||||
1 0.89 1.02 | ||||||||||
1 0.87 1.03 | ||||||||||
1 0.90 1.01 | ||||||||||
1 0.87 1.05 | ||||||||||
1 0.89 1.01 | ||||||||||
1 0.89 1.02 | ||||||||||
1 0.89 1.03 | ||||||||||
1 0.89 1.01 | ||||||||||
1 0.88 1.02 | ||||||||||
1 0.85 1.07 | ||||||||||
1 0.89 1.03 | ||||||||||
1 0.87 1.02 | ||||||||||
1 0.90 1.01 | ||||||||||
1 0.85 1.00 | ||||||||||
1 0.88 1.01 | ||||||||||
1 0.89 1.03 | ||||||||||
1 0.90 0.99 | ||||||||||
1 0.90 1.00 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.89 1.03 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.88 1.04 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.91 0.99 | ||||||||||
1 0.91 1.01 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.88 0.98 | ||||||||||
1 0.90 1.02 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.92 0.98 | ||||||||||
1 0.92 1.00 | ||||||||||
1 0.92 1.00 | ||||||||||
1 0.93 0.99 | ||||||||||
1 0.92 0.98 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.91 0.98 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.90 0.95 | ||||||||||
1 0.95 0.96 | ||||||||||
1 0.97 0.93 | ||||||||||
1 0.92 0.92 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.90 0.95 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.92 0.97 | ||||||||||
1 0.94 0.95 | ||||||||||
1 0.96 0.93 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.92 0.92 | ||||||||||
1 0.94 0.98 | ||||||||||
1 0.94 0.96 | ||||||||||
1 0.97 0.92 | ||||||||||
1 0.96 0.94 | ||||||||||
1 0.98 0.88 | ||||||||||
1 0.95 0.90 | ||||||||||
1 0.94 0.98 | ||||||||||
1 1.00 0.90 | ||||||||||
1 1.00 0.91 | ||||||||||
1 0.99 0.90 | ||||||||||
1 1.01 0.89 | ||||||||||
1 0.99 0.91 | ||||||||||
1 1.01 0.91 | ||||||||||
1 1.03 0.87 | ||||||||||
1 1.00 0.90 | ||||||||||
1 1.03 0.89 | ||||||||||
1 0.98 0.91 | ||||||||||
1 0.96 0.93 | ||||||||||
1 1.00 0.89 | ||||||||||
1 1.00 0.92 | ||||||||||
1 0.98 0.91 | ||||||||||
1 1.00 0.92 | ||||||||||
1 0.99 0.91 | ||||||||||
1 0.99 0.91 | ||||||||||
1 1.01 0.89 | ||||||||||
1 1.00 0.91 | ||||||||||
1 1.01 0.91 | ||||||||||
1 1.01 0.90 | ||||||||||
1 1.00 0.90 | ||||||||||
1 1.01 0.89 | ||||||||||
1 1.01 0.89 | ||||||||||
1 0.98 0.88 | ||||||||||
1 1.00 0.89 | ||||||||||
1 1.03 0.87 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.00 0.85 | ||||||||||
1 1.02 0.87 | ||||||||||
1 1.01 0.89 | ||||||||||
1 1.01 0.89 | ||||||||||
1 0.98 0.88 | ||||||||||
1 1.00 0.89 | ||||||||||
1 1.02 0.90 | ||||||||||
1 1.02 0.90 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.02 0.89 | ||||||||||
1 1.00 0.85 | ||||||||||
1 1.01 0.89 | ||||||||||
1 0.98 0.88 | ||||||||||
1 1.00 0.90 | ||||||||||
1 1.03 0.89 | ||||||||||
1 1.03 0.89 | ||||||||||
1 1.01 0.90 | ||||||||||
1 1.01 0.89 | ||||||||||
1 1.01 0.89 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.02 0.89 | ||||||||||
1 1.03 0.87 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.02 0.89 | ||||||||||
1 1.03 0.89 | ||||||||||
1 1.02 0.87 | ||||||||||
1 1.00 0.90 | ||||||||||
1 1.06 0.86 | ||||||||||
1 1.00 0.85 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.00 0.90 | ||||||||||
1 1.04 0.88 | ||||||||||
1 1.04 0.88 | ||||||||||
1 1.02 0.88 | ||||||||||
1 1.03 0.87 | ||||||||||
1 1.03 0.86 | ||||||||||
1 1.00 0.92 | ||||||||||
1 1.00 0.92 | ||||||||||
1 1.01 0.88 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.95 0.94 | ||||||||||
1 0.98 0.94 | ||||||||||
1 0.93 0.96 | ||||||||||
1 0.96 0.93 | ||||||||||
1 1.00 0.89 | ||||||||||
1 0.95 0.94 | ||||||||||
1 0.94 0.95 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.95 0.97 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.92 0.97 | ||||||||||
1 0.91 0.98 | ||||||||||
1 0.97 0.95 | ||||||||||
1 0.97 0.95 | ||||||||||
1 0.95 0.94 | ||||||||||
1 0.95 0.95 | ||||||||||
1 0.93 0.97 | ||||||||||
1 0.94 0.96 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.96 0.96 | ||||||||||
1 0.92 1.00 | ||||||||||
1 0.92 1.00 | ||||||||||
1 0.92 0.96 | ||||||||||
1 0.87 1.04 | ||||||||||
1 0.88 1.00 | ||||||||||
1 0.89 0.99 | ||||||||||
1 0.85 1.03 |