Thun(H) VS Young Boys | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 4.30 4.20 | 3.45 3.60 | 1.79 1.76 | 92.2% | 0.87 0.90 | -0.5/-1 -0.5/-1 | 1.05 1.02 | 1.08 0.96 | 3/3.5 3/3.5 | 0.82 0.94 | ||
12bet | 3.80 4.05 | 3.65 3.80 | 1.84 1.75 | 92.5% | 0.84 0.93 | -0.5/-1 -0.5/-1 | 1.08 0.99 | 1.11 0.92 | 3/3.5 3/3.5 | 0.80 0.98 | ||
Mansion88 | 3.80 4.05 | 3.65 3.80 | 1.84 1.75 | 92.5% | 0.84 0.93 | -0.5/-1 -0.5/-1 | 1.09 0.99 | 1.11 0.92 | 3/3.5 3/3.5 | 0.80 0.98 | ||
Vcbet | 4.00 4.10 | 3.90 4.00 | 1.80 1.75 | 93.9% | 1.07 0.90 | -0.5 -0.5/-1 | 0.85 1.01 | 0.85 0.95 | 3 3/3.5 | 1.02 0.92 | ||
Easybet | 4.30 4.20 | 3.60 3.60 | 1.70 1.71 | 90.9% | 1.20 1.17 | -0.5 -0.5 | 0.75 0.76 | 0.94 0.94 | 3/3.5 3/3.5 | 0.95 0.95 | ||
Willhill | 4.00 4.20 | 3.75 3.80 | 1.80 1.75 | 93.2% | ||||||||
Bet365 | 3.80 4.00 | 4.33 4.00 | 1.75 1.75 | 93.3% | 0.85 0.88 | -0.5/-1 -0.5/-1 | 1.00 0.98 | 0.92 0.92 | 3/3.5 3/3.5 | 0.92 0.92 | ||
Ladbrokes | 4.00 4.00 | 3.80 3.90 | 1.75 1.73 | 92.2% | 0.50 0.44 | 2.5 2.5 | 1.55 1.70 | |||||
Crown Live | 3.75 3.75 | 4.05 4.05 | 1.77 1.77 | 92.7% | 0.90 0.90 | -0.5/-1 -0.5/-1 | 0.98 0.98 | 0.96 0.93 | 3/3.5 3/3.5 | 0.90 0.93 | ||
Macauslot | 3.43 3.95 | 3.71 3.75 | 1.62 1.52 | 84.9% | 0.81 0.81 | -0.5/-1 -0.5/-1 | 0.89 0.89 | 0.80 0.80 | 3/3.5 3/3.5 | 0.80 0.80 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
-0.5/-1 0.93 0.99 | ||||||||||
-0.5/-1 0.93 0.99 | ||||||||||
-0.5/-1 0.90 0.98 | ||||||||||
-0.5 1.12 0.77 | ||||||||||
-0.5/-1 0.88 0.98 | ||||||||||
-0.5/-1 0.90 1.01 | ||||||||||
-0.5/-1 0.90 1.02 | ||||||||||
-0.5/-1 0.81 0.89 | ||||||||||
-0.5 1.17 0.76 | ||||||||||
-0.5 1.20 0.74 | ||||||||||
-0.5 1.20 0.75 | ||||||||||
-0.5/-1 0.85 1.00 | ||||||||||
-0.5/-1 0.88 1.04 | ||||||||||
-0.5/-1 0.89 1.03 | ||||||||||
-0.5/-1 0.90 1.02 | ||||||||||
-0.5/-1 0.90 1.02 | ||||||||||
-0.5/-1 0.86 1.06 | ||||||||||
-0.5/-1 0.86 1.06 | ||||||||||
-0.5/-1 0.90 0.98 | ||||||||||
-0.5/-1 0.88 1.03 | ||||||||||
-0.5/-1 0.87 1.05 | ||||||||||
-0.5/-1 0.86 1.04 | ||||||||||
-0.5/-1 0.87 1.05 | ||||||||||
-0.5 1.07 0.85 | ||||||||||
-0.5/-1 0.84 1.08 | ||||||||||
-0.5/-1 0.84 1.09 |