Galatasaray(H) VS Trabzonspor | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet | 1.73 1.75 | 3.45 3.60 | 4.70 4.40 | 92.9% | 0.97 1.02 | 0.5/1 0.5/1 | 0.95 0.90 | 0.90 0.80 | 2.5/3 2.5/3 | 1.00 1.11 | ||
12bet | 1.67 1.77 | 3.75 3.75 | 4.65 4.05 | 92.7% | 1.11 1.02 | 0.5/1 0.5/1 | 0.82 0.90 | 0.90 0.84 | 2.5/3 2.5/3 | 1.00 1.06 | ||
Mansion88 | 1.67 1.77 | 3.75 3.75 | 4.65 4.05 | 92.7% | 1.11 1.02 | 0.5/1 0.5/1 | 0.82 0.90 | 0.90 0.84 | 2.5/3 2.5/3 | 1.00 1.06 | ||
Vcbet | 1.80 1.73 | 3.90 4.00 | 4.10 4.30 | 94.3% | 1.05 0.99 | 0.5/1 0.5/1 | 0.84 0.90 | 0.83 1.02 | 2.5/3 3 | 1.02 0.85 | ||
Easybet | 1.74 1.75 | 3.60 3.60 | 4.40 4.30 | 92.4% | 0.76 0.77 | 0.5 0.5 | 1.21 1.19 | 1.17 1.17 | 3 3 | 0.77 0.77 | ||
Willhill | 1.70 1.73 | 3.90 4.00 | 4.60 4.33 | 94.4% | ||||||||
Bet365 | 1.80 1.75 | 3.60 3.75 | 4.33 4.33 | 93.5% | 1.10 0.98 | 0.5/1 0.5/1 | 0.78 0.88 | 0.88 0.80 | 2.5/3 2.5/3 | 0.98 1.05 | ||
Ladbrokes | 1.62 1.73 | 3.90 3.70 | 4.80 4.25 | 92.3% | 0.61 0.61 | 2.5 2.5 | 1.25 1.25 | |||||
Crown Live | 1.82 1.76 | 3.70 3.65 | 3.55 3.90 | 91.0% | 1.04 0.98 | 0.5/1 0.5/1 | 0.84 0.90 | 0.85 0.80 | 2.5/3 2.5/3 | 1.01 1.06 | ||
Macauslot | 1.68 1.68 | 3.53 3.53 | 3.83 3.83 | 87.7% | 0.96 0.96 | 0.5/1 0.5/1 | 0.84 0.84 | 0.72 0.72 | 2.5/3 2.5/3 | 0.98 0.98 |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0.5 0.77 1.19 | ||||||||||
0.5 0.73 1.26 | ||||||||||
0.5/1 0.98 0.88 | ||||||||||
0.5/1 1.02 0.90 | ||||||||||
0.5/1 1.02 0.90 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 0.99 0.90 | ||||||||||
0.5 0.77 1.19 | ||||||||||
0.5/1 1.03 0.89 | ||||||||||
0.5/1 1.03 0.89 | ||||||||||
0.5/1 1.02 0.90 | ||||||||||
0.5/1 0.93 0.95 | ||||||||||
0.5/1 0.92 0.92 | ||||||||||
0.5/1 0.94 0.94 | ||||||||||
0.5 0.70 1.31 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.97 0.95 | ||||||||||
0.5 0.74 1.24 | ||||||||||
0.5 0.77 1.19 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5 0.74 1.24 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5 0.77 1.19 | ||||||||||
0.5/1 0.95 0.93 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5 0.74 1.24 | ||||||||||
0.5/1 0.99 0.93 | ||||||||||
0.5/1 0.99 0.93 | ||||||||||
0.5 0.71 1.29 | ||||||||||
0.5/1 0.93 0.95 | ||||||||||
0.5/1 0.97 0.95 | ||||||||||
0.5/1 0.95 0.90 | ||||||||||
0.5 0.69 1.33 | ||||||||||
0.5/1 0.97 0.95 | ||||||||||
0.5/1 0.95 0.93 | ||||||||||
0.5/1 0.99 0.90 | ||||||||||
0.5/1 1.00 0.92 | ||||||||||
0.5 0.73 1.26 | ||||||||||
0.5/1 0.96 0.84 | ||||||||||
0.5 0.75 1.22 | ||||||||||
0.5 0.76 1.21 | ||||||||||
0.5/1 1.00 0.89 | ||||||||||
0.5/1 1.02 0.90 | ||||||||||
0.5/1 1.00 0.88 | ||||||||||
0.5/1 1.01 0.88 | ||||||||||
0.5/1 1.03 0.89 | ||||||||||
0.5/1 1.00 0.85 | ||||||||||
0.5/1 1.03 0.89 | ||||||||||
0.5/1 1.03 0.86 | ||||||||||
0.5/1 1.04 0.88 | ||||||||||
0.5/1 1.03 0.85 | ||||||||||
0.5/1 1.02 0.82 | ||||||||||
0.5/1 1.05 0.84 | ||||||||||
0.5/1 1.06 0.86 | ||||||||||
0.5/1 1.04 0.85 | ||||||||||
0.5/1 1.06 0.86 | ||||||||||
0.5/1 1.08 0.84 | ||||||||||
0.5/1 1.02 0.86 | ||||||||||
0.5/1 1.03 0.89 | ||||||||||
0.5/1 1.02 0.87 | ||||||||||
0.5/1 1.01 0.87 | ||||||||||
0.5/1 1.03 0.89 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5 0.75 1.14 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.06 0.86 | ||||||||||
0.5/1 1.00 0.89 | ||||||||||
0.5/1 1.04 0.88 | ||||||||||
0.5/1 1.00 0.85 | ||||||||||
0.5/1 1.04 0.88 | ||||||||||
0.5/1 1.04 0.88 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 1.00 0.92 | ||||||||||
0.5/1 1.00 0.89 | ||||||||||
0.5/1 1.01 0.88 | ||||||||||
0.5/1 1.00 0.89 | ||||||||||
0.5/1 0.96 0.92 | ||||||||||
0.5/1 0.98 0.90 | ||||||||||
0.5/1 0.98 0.88 | ||||||||||
0.5/1 1.00 0.92 | ||||||||||
0.5/1 1.00 0.92 | ||||||||||
0.5/1 1.00 0.89 | ||||||||||
0.5/1 1.03 0.86 | ||||||||||
0.5/1 1.03 0.89 | ||||||||||
0.5/1 1.05 0.84 | ||||||||||
0.5/1 1.07 0.85 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.04 0.84 | ||||||||||
0.5/1 1.04 0.85 | ||||||||||
0.5/1 1.02 0.82 | ||||||||||
0.5/1 1.03 0.86 | ||||||||||
0.5/1 1.06 0.86 | ||||||||||
0.5/1 0.99 0.90 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.06 0.86 | ||||||||||
0.5/1 1.01 0.91 | ||||||||||
0.5/1 0.95 0.93 | ||||||||||
0.5/1 0.97 0.95 | ||||||||||
0.5/1 0.95 0.90 | ||||||||||
0.5/1 0.94 0.94 | ||||||||||
0.5/1 1.02 0.90 | ||||||||||
0.5/1 0.98 0.88 | ||||||||||
0.5/1 1.02 0.90 | ||||||||||
0.5/1 0.97 0.95 | ||||||||||
0.5/1 0.93 0.99 | ||||||||||
0.5/1 0.93 0.99 | ||||||||||
0.5/1 0.90 0.95 | ||||||||||
0.5/1 0.92 1.00 | ||||||||||
0.5/1 0.92 1.00 | ||||||||||
0.5/1 0.85 1.00 | ||||||||||
0.5/1 0.89 1.03 | ||||||||||
0.5/1 0.89 1.03 | ||||||||||
0.5/1 0.87 1.02 | ||||||||||
0.5/1 0.88 0.98 | ||||||||||
0.5/1 0.92 1.00 | ||||||||||
0.5/1 0.92 1.00 | ||||||||||
0.5/1 1.05 0.84 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.02 0.82 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.10 0.83 | ||||||||||
0.5/1 1.09 0.83 | ||||||||||
0.5/1 1.05 0.87 | ||||||||||
0.5/1 1.05 0.80 | ||||||||||
0.5/1 1.06 0.86 | ||||||||||
0.5/1 1.06 0.86 | ||||||||||
0.5/1 1.10 0.78 | ||||||||||
0.5/1 1.11 0.82 | ||||||||||
0.5/1 1.11 0.82 |